He-Ne Lasers
-
Low Power He-Ne Lasers
Key Features
- Long operating life
- Low noise
- Exceptional beam-pointing stability
- Long-term amplitude stability
0.5~1.5mW He-Ne Lasers
Parameter | DSI-HNL05R | DSI-HNL05P | DSI-HNL08R | DSI-HNL08P | DSI-HNL1.5R | DSI-HNL1.5P |
---|---|---|---|---|---|---|
Wavelength(nm) | 632.8 | |||||
Min.Output power(mW) | 0.5 | 0.5 | 0.8 | 0.8 | 1.5 | 1.5 |
Mode purity(TEMoo) | >95 | >95 | >95 | >95 | >95 | >95 |
Beam Diameter(mm) | 0.48 | 0.48 | 0.48 | 0.48 | 0.63 | 0.63 |
Beam divergence(mrad) | 1.8 | 1.8 | 1.7 | 1.7 | 1.3 | 1.3 |
Polarization ratio | Random | 500:1 | Random | 500:1 | Random | 500:1 |
Longitudinal mode | 1090 | 1090 | 1090 | 1090 | 730 | 730 |
Maximum noise(%) | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 | 0.1 |
Max. drift(%) | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±3.0 | ±2.0 |
Max. mode sweeping contribution(%) |
20 | 20 | 10 | 10 | 3 | 3 |
Max. warm-up time(min) | 10 | 10 | 10 | 10 | 10 | 10 |
Beam pointing stability (from cold start, 25℃) |
NA | NA | NA | NA | NA | NA |
Beam pointing stability (from 15 minutes ) |
NA | NA | NA | NA | NA | NA |
Operating voltage(VDC) | 1250 | 1250 | 1250 | 1250 | 1700 | 1700 |
Operating current(mA) | 4.0 | 4.0 | 4.0 | 4.0 | 4.9 | 4.9 |
L-overall length(inch) | 7.0 | 7.0 | 7.0 | 7.0 | 9.5 | 9.5 |
D-mounting diameter(inch) | 1.245 | 1.245 | 1.245 | 1.245 | 1.245 | 1.245 |
B-distance(inch) | 0.75 | 0.75 | 0.75 | 0.75 | 1.00 | 1.00 |
A-distance(inch) | 0.5 | 0.5 | 0.5 | 0.5 | 0.75 | 0.75 |
DRH class | II | II | IIIa | IIIa | IIIa | IIIa |
Maximum starting voltage | 10kVDC | |||||
Mode purity(%) | >95% | |||||
torage lifetime | Indefinite(hard-sealed) | |||||
Static alignment | Center to outer cylinder within ± 0.01 inch. Parallel to outer cylinder within ± 1mR. | |||||
Temperature(℃) | -40 to 70 ℃(operating). -40 to 150 ℃(non-operating) |
2~5mW He-Ne Lasers
Parameter DSI-HNL2R DSI-HNL2P DSI-HNL2R DSI-HNL2P DSI-HNL5R DSI-HNL5P | ||||||
---|---|---|---|---|---|---|
Wavelength(nm) | 632.8 | |||||
Min.Output power(mW) | 2 | 2 | 2 | 2 | 5 | 5 |
Mode purity(TEMoo) | >95 | >95 | >95 | >95 | >95 | >95 |
Beam Diameter(mm) | 0.63 | 0.63 | 0.63 | 0.63 | 0.81 | 0.81 |
Beam divergence(mrad) | 1.3 | 1.3 | 1.3 | 1.3 | 1.0 | 1.0 |
Polarization ratio | Random | 500:1 | Random | 500:1 | Random | 500:1 |
Longitudinal mode | 1090 | 730 | 730 | 730 | 435 | 435 |
Maximum noise(%) | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Max. drift(%) | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±2.5 |
Max. mode sweeping contribution(%) |
3 | 3 | 3 | 3 | 2 | 2 |
Max. warm-up time(min) | 10 | 10 | 10 | 10 | 10 | 10 |
Beam pointing stability (from cold start, 25℃) |
NA | NA | <0.1 | <0.1 | <0.1 | <0.1 |
Beam pointing stability (from 15 minutes ) |
NA | NA | <0.1 | <0.1 | <0.1 | <0.1 |
Operating voltage(VDC) | 1700 | 1700 | 1800 | 1800 | 2300 | 2300 |
Operating current(mA) | 4.9 | 4.9 | 6.0 | 6.0 | 6.0 | 6.0 |
L-overall length(inch) | 9.5 | 9.5 | 10.71 | 10.71 | 15.7 | 15.7 |
D-mounting diameter(inch) | 1.245 | 1.245 | 1.74 | 1.74 | 1.74 | 1.74 |
B-distance(inch) | 1 | 1 | 1.5 | 1.5 | 3.00 | 3.00 |
A-distance(inch) | 0.75 | 0.75 | 1.5 | 1.5 | 3.00 | 3.00 |
DRH class | IIIa | IIIa | IIIa | IIIa | IIIb | IIIb |
Maximum starting voltage | 10kVDC | |||||
Mode purity(%) | >95% | |||||
torage lifetime | Indefinite(hard-sealed) | |||||
Static alignment | Center to outer cylinder within ± 0.01 inch. Parallel to outer cylinder within ± 1mR. | |||||
Temperature(℃) | -40 to 70 ℃(operating). -40 to 150 ℃(non-operating) |
-
High Power He-Ne Lasers
Key Features
- Long operating life
- Low noise
- Exceptional beam-pointing stability
- Long-term amplitude stability
7~15mW He-Ne Lasers
Parameter | DSI-HNL05R | DSI-HNL05P | DSI-HNL08R | DSI-HNL08P | DSI-HNL1.5R | DSI-HNL1.5P |
---|---|---|---|---|---|---|
Wavelength(nm) | 632.8 | |||||
Min.Output power(mW) | 7 | 7 | 10 | 10 | 15 | 15 |
Mode purity(TEMoo) | >95 | >95 | >95 | >95 | >95 | >95 |
Beam Diameter(mm) | 0.81 | 0.81 | 0.68 | 0.68 | 0.70 | 0.70 |
Beam divergence(mrad) | 1.0 | 1.0 | 1.2 | 1.2 | 1.15 | 1.15 |
Polarization ratio | Random | 500:1 | Random | 500:1 | Random | 500:1 |
Longitudinal mode | 435 | 435 | 320 | 320 | 257 | 257 |
Maximum noise(%) | 0.2 | 0.2 | 1.0 | 1.0 | 0.5 | 0.5 |
Max. drift(%) | ±2.5 | ±2.5 | ±3.0 | ±3.0 | ±2.0 | ±2.0 |
Max. mode sweeping contribution(%) |
2 | 2 | 2 | 2 | 2 | 2 |
Max. warm-up time(min) | 10 | 10 | 15 | 15 | 20 | 20 |
Beam pointing stability (from cold start, 25℃) |
<0.1 | <0.1 | <0.1 | <0.1 | <0.2 | <0.2 |
Beam pointing stability (from 15 minutes ) |
<0.02 | <0.02 | <0.02 | <0.02 | <0.03 | <0.03 |
Operating voltage(VDC) | 2300 | 2300 | 3100 | 3100 | 3800 | 3800 |
Operating current(mA) | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 |
L-overall length(inch) | 15.70 | 15.70 | 19.13 | 19.13 | 25.0 | 25.0 |
D-mounting diameter(inch) | 1.74 | 1.74 | 1.74 | 1.74 | 1.74 | 1.74 |
B-distance(inch) | 3.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 |
A-distance(inch) | 3.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 |
DRH class | IIIa | IIIa | IIIa | IIIa | IIIb | IIIb |
Maximum starting voltage | 10kVDC | |||||
Mode purity(%) | >95% | |||||
torage lifetime | Indefinite(hard-sealed) | |||||
Static alignment | Center to outer cylinder within ± 0.01 inch. Parallel to outer cylinder within ± 1mR. | |||||
Temperature(℃) | -40 to 70 ℃(operating). -40 to 150 ℃(non-operating) |