Apertures
Material : 302 stainless steel, non-magnetic Substrate Diameter : 3/8 inch (0.375 inch), 9.53mm Positional tolerance : ø.006 inch (0.15mm) Finish : Unblackened. Thickness : 0.0005 inch (12.7μm) on holes 5μm and up. Note : Holes 0.5μm to 3.0μm,
Aperture Diameter | Model | |
Unmounted | Mounted | |
0.5 µm + 0.3/-0 µm | DSI-SPH-0.5 | DSI-SPH-0.5M |
1.0 µm + 0.5/-0 µm | DSI-SPH-1.0 | DSI-SPH-1.0M |
2.0 µm ± 0.5 µm | DSI-SPH-2.0 | DSI-SPH-2.0M |
3.0 µm ± 0.5 µm | DSI-SPH-3.0 | DSI-SPH-3.0M |
5.0 µm ± 1.0 µm | DSI-SPH-5.0 | DSI-SPH-5.0M |
10.0 µm ± 1.0 µm | DSI-SPH-10 | DSI-SPH-10M |
15.0 µm ± 1.5 µm | DSI-SPH-15 | DSI-SPH-15M |
20.0 µm ± 2.0 µm | DSI-SPH-20 | DSI-SPH-20M |
25.0 µm ± 2.0 µm | DSI-SPH-25 | DSI-SPH-25M |
30.0 µm ± 2.0 µm | DSI-SPH-30 | DSI-SPH-30M |
35.0 µm ± 2.0 µm | DSI-SPH-35 | DSI-SPH-35M |
40.0 µm ± 3.0 µm | DSI-SPH-40 | DSI-SPH-40M |
50.0 µm ± 3.0 µm | DSI-SPH-50 | DSI-SPH-50M |
65.0 µm ± 3.0 µm | DSI-SPH-65 | DSI-SPH-65M |
75.0 µm ± 3.0 µm | DSI-SPH-75 | DSI-SPH-75M |
100.0 µm ± 4.0 µm | DSI-SPH-100 | DSI-SPH-100M |
150.0 µm ± 6.0 µm | DSI-SPH-150 | DSI-SPH-150M |
200.0 µm ± 6.0 µm | DSI-SPH-200 | DSI-SPH-200M |
300.0 µm ± 8.0 µm | DSI-SPH-300 | DSI-SPH-300M |
400.0 µm ± 10.0 µm | DSI-SPH-400 | DSI-SPH-400M |
500.0 µm ± 10.0 µm | DSI-SPH-500 | DSI-SPH-500M |
600.0 µm ± 10.0 µm | DSI-SPH-600 | DSI-SPH-600M |
700.0 µm ± 10.0 µm | DSI-SPH-700 | DSI-SPH-700M |
800.0 µm ± 10.0 µm | DSI-SPH-800 | DSI-SPH-800M |
900.0 µm ± 10.0 µm | DSI-SPH-900 | DSI-SPH-900M |
1000.0 µm ±10.0 µm | DSI-SPH-1000 | DSI-SPH-1000M |
상기 표준사이즈 이외에도 0.5~7000 µm 까지 가능합니다. |
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.