Apertures
Material : Copper Finish : Gold plated one side, flat poly black (98% emissivity) on reverse side. Diameter : 3/8 inch (0.3755 inch, maximum), 9.5377mm Positional tolerance : ø.006 inch (0.1524mm) Thickness : .001 in. (25μm)
Dimensions (WXL) | Model | |
Unmounted | Mounted | |
5.0 µm ± 1.0 µm ×1 ㎜ | DSI-HSA-5.0-1 | DSI-HSA-5.0-1M |
5.0 µm ± 1.0 µm ×2 ㎜ | DSI-HSA-5.0-2 | DSI-HSA-5.0-2M |
5.0 µm ± 1.0 µm ×3 ㎜ | DSI-HSA-5.0-3 | DSI-HSA-5.0-3M |
10 µm ± 1.0 µm ×1 ㎜ | DSI-HSA-10-1 | DSI-HSA-10-1M |
10 µm ± 1.0 µm ×2 ㎜ | DSI-HSA-10-2 | DSI-HSA-10-2M |
10 µm ± 1.0 µm ×3 ㎜ | DSI-HSA-10-3 | DSI-HSA-10-3M |
25 µm ± 2.0 µm ×1 ㎜ | DSI-HSA-25-1 | DSI-HSA-25-1M |
25 µm ± 2.0 µm ×2 ㎜ | DSI-HSA-25-2 | DSI-HSA-25-2M |
25 µm ± 2.0 µm ×3 ㎜ | DSI-HSA-25-3 | DSI-HSA-25-3M |
50 µm ± 2.0 µm ×1 ㎜ | DSI-HSA-50-1 | DSI-HSA-50-1M |
50 µm ± 2.0 µm ×2 ㎜ | DSI-HSA-50-2 | DSI-HSA-50-2M |
50 µm ± 2.0 µm ×3 ㎜ | DSI-HSA-50-3 | DSI-HSA-50-3M |
100 µm ± 4.0 µm ×1 ㎜ | DSI-HSA-100-1 | DSI-HSA-100-1M |
100 µm ± 4.0 µm ×2 ㎜ | DSI-HSA-100-2 | DSI-HSA-100-2M |
100 µm ± 4.0 µm ×3 ㎜ | DSI-HSA-100-3 | DSI-HSA-100-3M |
200 µm ± 4.0 µm ×1 ㎜ | DSI-HSA-200-1 | DSI-HSA-200-1M |
200 µm ± 4.0 µm ×2 ㎜ | DSI-HSA-200-2 | DSI-HSA-200-2M |
200 µm ± 4.0 µm ×3 ㎜ | DSI-HSA-200-3 | DSI-HSA-200-3M |
상기 표준사이즈 이외에도 6 ~750 µm 까지 가능합니다. |
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.