Apertures
Finish : Unblackened Material : 302 stainless steel, non-magnetic Diameter : 3/8 inch (0.375 inch max), 9.53mm Positional Tolerance : ø.006 inch (0.15mm) Thickness : 0.0005 in. (12.7μm) for slits 5um and up. Note : 2-3um slits may be on either
Dimensions (WXL) | Model | |
Unmounted | Mounted | |
1.0 µm + 0.5 µm ×1 ㎜ | DSI-SSA-1.0-1 | DSI-SSA-1.0-1M |
1.0 µm + 0.5 µm ×2 ㎜ | DSI-SSA-1.0-2 | DSI-SSA-1.0-2M |
1.0 µm + 0.5 µm ×3 ㎜ | DSI-SSA-1.0-3 | DSI-SSA-1.0-3M |
2.5 µm ± 1.0 µm ×1 ㎜ | DSI-SSA-2.5-1 | DSI-SSA-2.5-1M |
2.5 µm ± 1.0 µm ×2 ㎜ | DSI-SSA-2.5-2 | DSI-SSA-2.5-2M |
2.5 µm ± 1.0 µm ×3 ㎜ | DSI-SSA-2.5-3 | DSI-SSA-2.5-3M |
5.0 µm ± 1.0 µm ×1 ㎜ | DSI-SSA-5.0-1 | DSI-SSA-5.0-1M |
5.0 µm ± 1.0 µm ×2 ㎜ | DSI-SSA-5.0-2 | DSI-SSA-5.0-2M |
5.0 µm ± 1.0 µm ×3 ㎜ | DSI-SSA-5.0-3 | DSI-SSA-5.0-3M |
10 µm ± 1.0 µm ×1 ㎜ | DSI-SSA-10-1 | DSI-SSA-10-1M |
10 µm ± 1.0 µm ×2 ㎜ | DSI-SSA-10-2 | DSI-SSA-10-2M |
10 µm ± 1.0 µm ×3 ㎜ | DSI-SSA-10-3 | DSI-SSA-10-3M |
25 µm ± 2.0 µm ×1 ㎜ | DSI-SSA-25-1 | DSI-SSA-25-1M |
25 µm ± 2.0 µm ×2 ㎜ | DSI-SSA-25-2 | DSI-SSA-25-2M |
25 µm ± 2.0 µm ×3 ㎜ | DSI-SSA-25-3 | DSI-SSA-25-3M |
50 µm ± 2.0 µm ×1 ㎜ | DSI-SSA-50-1 | DSI-SSA-50-1M |
50 µm ± 2.0 µm ×2 ㎜ | DSI-SSA-50-2 | DSI-SSA-50-2M |
50 µm ± 2.0 µm ×3 ㎜ | DSI-SSA-50-3 | DSI-SSA-50-3M |
100 µm ± 4.0 µm ×1 ㎜ | DSI-SSA-100-1 | DSI-SSA-100-1M |
100 µm ± 4.0 µm ×2 ㎜ | DSI-SSA-100-2 | DSI-SSA-100-2M |
100 µm ± 4.0 µm ×3 ㎜ | DSI-SSA-100-3 | DSI-SSA-100-3 M |
150 µm ± 4.0 µm ×1 ㎜ | DSI-SSA-150-1 | DSI-SSA-150-1M |
150 µm ± 4.0 µm ×2 ㎜ | DSI-SSA-150-2 | DSI-SSA-150-2M |
150 µm ± 4.0 µm ×3 ㎜ | DSI-SSA-150-3 | DSI-SSA-150-3M |
200 µm ± 4.0 µm ×1 ㎜ | DSI-SSA-200-1 | DSI-SSA-200-1M |
200 µm ± 4.0 µm ×2 ㎜ | DSI-SSA-200-2 | DSI-SSA-200-2M |
200 µm ± 4.0 µm ×3 ㎜ | DSI-SSA-200-3 | DSI-SSA-200-3M |
상기 표준사이즈 이외에도 ~750 µm 까지 가능합니다. |
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.